The high altitude simulation chamber is an advanced experimental system designed to replicate environmental conditions found in high-altitude regions. It can simulate variables such as air pressure, oxygen concentration, temperature, humidity, and even strong light and radiation, enabling researchers and professionals to conduct targeted studies and altitude adaptation training under controlled conditions.
The high altitude simulation chamber is widely used in aerospace and biomedical research.
In aerospace applications, it simulates flight conditions at various altitudes, enabling realistic training for pilots and astronauts under controlled low-pressure environments.
In the field of biomedical science, it supports studies in high-altitude physiology, altitude-adapted athletic training, and certain clinical therapies related to high-altitude environments.
Chamber structure | 3 chambers with 7 doors (2 experimental chambers and 1 transfer chamber) |
Experimental chamber 1 | External dimensions (L×W×H): 4650×3000×3000mm Internal dimensions (L×W×H): 4000×2500×2300mm |
Experimental chamber 2 | External dimensions (L×W×H): 4650×3000×3000mm Internal dimensions (L×W×H): 4000×2500×2500mm |
Transfer chamber | External dimensions (L×W×H): 3000×3000×3000mm Internal dimensions (L×W×H): 2800×2600×2500mm |
Minimum working pressure | -0.1MPa (0ata) -0.08MPa (0.2ATA), or customizable |
Material | Low temperature resistant high strength steel plates for pressure equipment, with mechanical properties no less than Q345R (GB/T 713) |
Environmental simulation (experimental chamber 1) | Temperature control range: -30℃ to room temperature Temperature control accuracy: ±2℃ (no load, atmospheric pressure) Temperature variation: room temperature to -30℃, ≤3hr Temperature uniformity: ≤±2℃ |
Environmental simulation (experimental chamber 2) | Temperature control range: 4℃ to 50℃ Humidity control range: 35% RH to 95% RH (equipped with humidity unit) Temperature range applicable to humidity index: 10℃-50℃ |
Environmental simulation (transfer chamber) | Temperature control range: 18℃-28℃ Temperature control accuracy: ±2℃ (no load, atmospheric pressure) |
Design service life | 20 years |
Air conditioner | Using Bitzer compressor unit |
Ambient gas control | Oxygen concentration control: ≤25% Carbon dioxide control: ≤0.5% |
We specialize in HBOT chambers for various applications and can help you find the model that fits your needs.
Since 1988, we’ve been designing and producing high-pressure oxygen chambers for hospitals, clinics, wellness centers, vets and more.